Size Guide

SIZE

SWIMM XS S M L  XL
AUS / UK 6 8 10 12 14
USA 2 4 6 8 10
EUR 34 36 38 40 42

 

MEASUREMENTS  ( CM )

 SIZE XS S M L XL
BUST 85 - 89 90 - 94 95 - 99 100 - 104 105 - 109
UNDER BUST 75 - 79 80 - 84 85 - 89 90 - 94 95 - 99
WAIST 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
HIP 90 - 94 95 - 99 100 - 104 105 - 109 110 - 114

 

MEASUREMENTS  ( INCH )

SIZE  XS S M L XL
BUST 33.5 - 35 35.5 - 37 37.5 - 39 39.5 - 41 41.5 - 43
UNDER BUST 29.5 - 31 31.5 - 33 33.5 - 35 35.5 - 37 37.5 - 39
WAIST 25.5 - 27 27.5 - 29 29.5 - 31 31.5 - 33 33.5 - 35
HIP 35.5 - 37 37.5 - 39 39.5 - 41 41.5 - 43 43.5 - 45

 

BUST   Measure around the fullest part of your bust

UNDER BUST    Measure directly under your bust

WAIST   Measure the narrowest part of your waistline

HIP    Measure the fullest part of your hips

CHOOSE THE LARGER SIZE IF IN-BETWEEN SIZES